new |
first quarter |
full |
last quarter |
25 Dec 2000, 17:22 | 02 Jan 2001, 22:31 | 09 Jan 2001, 20:24 | 16 Jan 2001, 12:35 |
solar eclipse 25th December 2000: partial eclipse of the Sun visible from North America (except extreme north-west). It begins at 15:26 and ends at 19:43. Greatest eclipse is at 17:34 with 70% of the Sun obscured from Baffin Island. This is the 57th eclipse of Saros series 122. | |||
lunar eclipse 9th January 2001: total eclipse of the Moon visible from Australia, Asia, Africa, Europe and north-eastern North America. Partial phase begins at 18:42 and ends at 21:59. Total phase begins at 19:50 and ends at 20:52. | |||
24 Jan 2001, 13:07 | 01 Feb 2001, 14:02 | 08 Feb 2001, 07:12 | 15 Feb 2001, 03:24 |
23 Feb 2001, 08:21 | 03 Mar 2001, 02:03 | 09 Mar 2001, 17:23 | 16 Mar 2001, 20:45 |
25 Mar 2001, 01:21 | 01 Apr 2001, 10:49 | 08 Apr 2001, 03:22 | 15 Apr 2001, 15:31 |
23 Apr 2001, 15:26 | 30 Apr 2001, 17:08 | 07 May 2001, 13:53 | 15 May 2001, 10:11 |
23 May 2001, 02:46 | 29 May 2001, 22:09 | 06 Jun 2001, 01:39 | 14 Jun 2001, 03:28 |
21 Jun 2001, 11:58 | 28 Jun 2001, 03:19 | 05 Jul 2001, 15:04 | 13 Jul 2001, 18:45 |
solar eclipse 21st June 2001: total eclipse of the Sun, visible as a partial eclipse from central and eastern South America, Africa (except the north) and Madagascar. The path of totality crosses southern Africa and Madagascar. It begins at 10:36 and ends at 13:32, and the maximum duration of totality is 4m 57s. This is the 57th eclipse of Saros series 127. | |||
lunar eclipse 5th July 2001: partial eclipse of the Moon visible from Australasia, Asia, southern and eastern Africa. The eclipse begins at 13:35 and ends at 16:15, and at maximum 50% of the Moon will be obscured. | |||
20 Jul 2001, 19:44 | 27 Jul 2001, 10:08 | 04 Aug 2001, 05:56 | 12 Aug 2001, 07:53 |
19 Aug 2001, 02:55 | 25 Aug 2001, 19:55 | 02 Sep 2001, 21:43 | 10 Sep 2001, 18:59 |
17 Sep 2001, 10:27 | 24 Sep 2001, 09:31 | 02 Oct 2001, 13:49 | 10 Oct 2001, 04:20 |
16 Oct 2001, 19:23 | 24 Oct 2001, 02:58 | 01 Nov 2001, 05:41 | 08 Nov 2001, 12:21 |
blue moon 31st October / 30th November 2001, 31st December: depending on your local time zone, it will be possible to see a second full moon in one month. | |||
15 Nov 2001, 06:40 | 22 Nov 2001, 23:21 | 30 Nov 2001, 20:49 | 07 Dec 2001, 19:52 |
14 Dec 2001, 20:48 | 22 Dec 2001, 20:56 | 30 Dec 2001, 10:41 | 06 Jan 2002, 03:55 |
solar eclipse 14th December 2001: annular eclipse of the Sun, visible as a partial eclipse from North America (except northern Canada) and north-western South America. The path of annularity crosses central America. It begins at 18:03 and ends at 23:41, and the maximum duration of annularity is 3m 54s. This is the 45th eclipse of Saros series 132. |